Routing
_api_/categories{._format}_get_collection
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_operation_name | "_api_/categories{._format}_get_collection" |
| _api_resource_class | "App\Entity\Category" |
| _format | null |
| _stateless | null |
Route Matching Logs
Path to match:
/api/categories
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path almost matches, but Requirement for "index" does not match (index) |
| 5 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 6 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 7 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/areas/{id}{._format}_get | /api/areas/{id}.{_format} | Path does not match |
| 11 | _api_/areas{._format}_get_collection | /api/areas.{_format} | Path does not match |
| 12 | _api_/areas{._format}_post | /api/areas.{_format} | Path does not match |
| 13 | _api_/areas/{id}{._format}_patch | /api/areas/{id}.{_format} | Path does not match |
| 14 | _api_/areas/{id}{._format}_delete | /api/areas/{id}.{_format} | Path does not match |
| 15 | _api_/categories{._format}_get_collection | /api/categories.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.